There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English & Hindi
Instructors: Nishant Sir
Validity Period: 765 days
Max Viewing Hours: 200 Hours
Why this course?
| Day-01 | |||
| Day-1 | |||
| introduction to python (109:00) | |||
| KR_Day_1_Aug_23_2025 | |||
| Day-2 | |||
| Day-2 | |||
| Data Types and Operators (111:00) | |||
| KR_Day_2_Aug_24_2025 | |||
| Day-3 | |||
| Day-3 | |||
| KR_Session_3_Aug_2025 | |||
| Type Casting, if-else (108:00) | |||
| Day-4 | |||
| Day-4 | |||
| Loops, Control Statements (112:00) | |||
| KR_Session_4_Aug_2025 | |||
| Day-5 | |||
| Day-5 | |||
| KR_Session_5_Sept_2025 | |||
| List (99:00) | |||
| Day-6 | |||
| Day-6 | |||
| KR_session_6_Sep_2025 | |||
| Tuple, Dict (99:00) | |||
| Day-7 | |||
| Day-7 | |||
| KR_Session_7_Sep_2025 | |||
| Set,String (98:00) | |||
| Day-8 | |||
| Day-8 | |||
| KR_Session_8_Sep_2025 | |||
| String, Functions (108:00) | |||
| Day-9 | |||
| Day-9 | |||
| KR_session_9_sep_2025 | |||
| Module (90:00) | |||
| Day-10 | |||
| Day-10 | |||
| Working with Text Files (53:00) | |||
| KR_Session_10_Sep_2025 | |||
| Day-11 | |||
| Day-11 | |||
| KR_Session_11_Sep_2025 | |||
| File Handling (86:00) | |||
| Day-12 | |||
| Day-12 | |||
| Working with CSV and Excel Files , Exception Handling (93:00) | |||
| KR_Session_12_Oct_2025 | |||
| Day-13 | |||
| Day-13 | |||
| Exception Handling (27:00) | |||
| KR_Session_13_Oct_2025 | |||
| Day-14 | |||
| Day-14 | |||
| KR_Session_14_Oct_2025 | |||
| regex (102:00) | |||
| Day-15 | |||
| Day-15 | |||
| date and time (67:00) | |||
| KR_Session_15_Oct_2025 | |||
| Day-16 | |||
| Day-16 | |||
| KR_Session_16_Oct_2025 | |||
| db connection (82:00) | |||
| Day-17 | |||
| Day-17 | |||
| KR_Session_17_Oct_2025 | |||
| OOPs-1 (98:00) | |||
| Day-18 | |||
| Day-18 | |||
| OOPs-2 (36:00) | |||
| KR_Day_18_Nov_2025 | |||
| Day-19 | |||
| Day-19 | |||
| OOPs-3 (35:00) | |||
| KR_Day_19_Nov_2025 | |||
| OOPs - inheritance,polymorphism,encapsulation,abstraction (82:00) | |||
| Day-20 | |||
| Day-20 | |||
| Multithreading,Socket (85:00) | |||
| KR_Session_20_Nov_2025 | |||
| Day-21 | |||
| Day-21 | |||
| GUI (63:00) | |||
| KR_Session_21_Nov_2025 | |||
| Day-22 | |||
| Day-22 | |||
| video1691691287 (73:00) | |||
| Server | |||
| Session Notes | |||
| Day-23 | |||
| Day-23 | |||
| video1011678845 (89:00) | |||
| demo | |||
| Day-24 | |||
| Day-24 | |||
| video1179122367 (88:00) | |||
| Client | |||
| Server | |||
| Day-25 | |||
| Day-25 | |||
| video1156176008 | |||
| chat | |||
| request_module | |||
| Day-26 | |||
| Day-26 | |||
| video1252938602 | |||
| kubernetes | |||
| Python_scripts | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :