There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English & Hindi
Instructors: Nishant Sir
Validity Period: 765 days
Max Viewing Hours: 200 Hours
Why this course?
| day01 | |||
| Day-1 | |||
| Introduction (51:00) | |||
| KR_Session_Day_1 | |||
| Day-2 | |||
| Day-2 | |||
| Data Types, Operators (104:00) | |||
| KR_Session_2_Feb_2026 | |||
| Day-3 | |||
| Day-3 | |||
| KR_Session_3_Feb_2026 | |||
| Type Casting (113:00) | |||
| Day-4 | |||
| Day-4 | |||
| KR_Session_4_Feb_2026 | |||
| Loops,Break,Continue (85:00) | |||
| Day-5 | |||
| Day-5 | |||
| list (98:00) | |||
| KR_Session_5_Feb_2026 | |||
| Day-6 | |||
| Day-6 | |||
| list comprehension , Tuple (86:00) | |||
| KR_session_6_Mar_2026 | |||
| Day-7 | |||
| Day-7 | |||
| Day-7 | |||
| KR_Session_7_Mar | |||
| Dict,Set,String (99:00) | |||
| Day-8 | |||
| Day-8 | |||
| KR_Session_8_Mar_2026 | |||
| Function (95:00) | |||
| Dat-9 | |||
| Day-9 | |||
| KR_Sesssion_9_Mar_2026 | |||
| Module (77:00) | |||
| Day-10 | |||
| Day-10 | |||
| KR_Session_10_Mar_2026 | |||
| Working with Text Files (87:00) | |||
| Day-11 | |||
| Day-11 | |||
| KR_Session_11_Mar_2026 | |||
| File handling -2 (91:00) | |||
| Notes | |||
| Python new | |||
| Day-12 | |||
| Day-12 | |||
| KR_Session_12 | |||
| Working with Excel and CSV (87:00) | |||
| Day-13 | |||
| Day-13 | |||
| KR_Session_13_April_2026 | |||
| Exception Handling (90:00) | |||
| Exception | |||
| Day-14 | |||
| Day-14 | |||
| KR_Session_14_April_2026 | |||
| Regex (89:00) | |||
| Day-15 | |||
| Day-15 | |||
| File handling Utility program (90:00) | |||
| KR_Session_15_April_2026 | |||
| Day-16 | |||
| Day-16 | |||
| KR_Session_16_April_2026 | |||
| date and time (72:00) | |||
| Day-17 | |||
| Day-17 | |||
| KR_Session_17_April_2026 | |||
| database connection (77:00) | |||
| Day-18 | |||
| Day-18 | |||
| logging (81:00) | |||
| KR_Session_18_April_2026 | |||
| Day-19 | |||
| Day-19 | |||
| OOPs-1 (94:00) | |||
| KR_Session_19_May_2_2026 | |||
| Day-20 | |||
| Day-20 | |||
| OOPs-2 (60:00) | |||
| KR_Session_20_May_3_2026 | |||
| Day-20 | |||
| Day-20 | |||
| KR_Session_20_May_9_2026 | |||
| video-1 (47:00) | |||
| video-2 (21:00) | |||
| Day-21 | |||
| Day-21 | |||
| KR_Session_21_May_10_2026 | |||
| Multithreading (79:00) | |||
| Day-22 | |||
| day-22 | |||
| Automation-1 (96:00) | |||
| KR_Session_22_and_23_May_2026 | |||
| Day-23 | |||
| Day-23 | |||
| Automation-2 (86:00) | |||
| KR_Session_22_and_23_May_2026 | |||
| Day-23 | |||
| Day-24 | |||
| Boto3 (74:00) | |||
| Kr_Session_23 | |||
| Day-24 | |||
| Day-24 | |||
| AWS Lambda , API Calling (56:00) | |||
| API_Calling | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :