There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English & Hindi
Instructors: Nishant Sir
Validity Period: 765 days
Max Viewing Hours: 200 Hours
Why this course?
| Day-01 | |||
| Introduction to Python (91:00) | |||
| KR_Session_1_June_6_2026 | |||
| live | |||
| Day-2 | |||
| Day-2 | |||
| Data Types and Operators (110:00) | |||
| Session_2 | |||
| Day-3 | |||
| Day-3 | |||
| KR_Sesson_3 | |||
| Type Casting (105:00) | |||
| Day-4 | |||
| Day-4 | |||
| if-else,loops (100:00) | |||
| KR_Session_4_June_14_2026 | |||
| Day-5 | |||
| Day-5 | |||
| KR_Session_5_June_20_2026 | |||
| break,continue,list (104:00) | |||
| Day-6 | |||
| Day-6 | |||
| List (106:00) | |||
| Tuple, List Comprehension (88:00) | |||
| Dict (27:00) | |||
| KR_Session_6_June_21_2026 | |||
| Day-7 | |||
| Day-7 | |||
| dict and set -1 (69:00) | |||
| dict and set -2 (21:00) | |||
| KR_Session_7_June_27_2026 | |||
| Day-8 | |||
| Day-8 | |||
| String (97:00) | |||
| KR_Session_8_July_4_2026 | |||
| Day-9 | |||
| Day-9 | |||
| Function , Module (96:00) | |||
| KR_Session_9_July_5_2026 | |||
| Day-10 | |||
| Day-10 | |||
| KR_Session_10_july_11_2026 | |||
| working with txt files (96:00) | |||
| Day-11 | |||
| Day-11 | |||
| KR_Session_11_July_18_2026 | |||
| OS Module (86:00) | |||
| Day-12 | |||
| Day-12 | |||
| shutil,json,yml (103:00) | |||
| KR_Session_12_July_19_2026 | |||
| Day-13 | |||
| Day-13 | |||
| Working with CSV and Excel (95:00) | |||
| KR_Session_13_july_25_2026 | |||
| Day-14 | |||
| Day-14 | |||
| Exception Handling (90:00) | |||
| KR_Session_14_July_26_2026 | |||
| Day-15 | |||
| Day-15 | |||
| Reguler Expression | |||
| KR_Session_15_Aug_1_2026 | |||
| Day-16 | |||
| Day-16 | |||
| date and time | |||
| KR_Session_16_Aug_2_2026 | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :