There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: Hindi and English
Instructors: Krishna Sir
Validity Period: 1095 days
Max Viewing Hours: 250 Hours
Why this course?
| Day-1 Session | |||
| Before Openstack - Basic -Linux Topics - Required | |||
| Day-1-Openstack-class | |||
| Day-1 Session - open stack Course content and planning with certification (69:00) | |||
| basic Linux Topics Required in Open stack Training (8:00) | |||
| Day-2 Session | |||
| Openstack-krishna-KR-Day-1 | |||
| Day-2 Session About Cloud Computing and types of service models (88:00) | |||
| Day-3 Open Stack Node Explained and About open stack services | |||
| Openstack-Class-Day-3-Part-1 | |||
| openstac-day-3-part-2 | |||
| Day-3-Part-1 Open stack basic Terms (64:00) | |||
| Day-3-Part-2 Open stack Services (84:00) | |||
| Day-4-and-Day-5 Openstack allinone node installation using packstack tool | |||
| Day-4 | |||
| Open stack Installation using Packstacktool-on-RHEL-7-and-CENTOS-7 (126:00) | |||
| Openstack Installation-Victoria Release-Centos-8-using-online-repo (55:00) | |||
| Openstack-Victoria-release-Installation-centos8 | |||
| Day-5 Open stack basic GUI-CLI-and-database related activity (148:00) | |||
| Day-5 Session | |||
| Day-5 Opensatck CLI history | |||
| Day-5-Part-2 | |||
| Day-5-Part-2 Workstation node and compute node adding concept (53:00) | |||
| CL110-chapter-1 | |||
| How we can do openstack practise in redhat official labs (70:00) | |||
| Chapter-1-Lab-Exercise | |||
| Openstack Lab Access Steps (19:00) | |||
| CL11-Chapter-1 | |||
| CL110-Chapter-1-Guide-Exercise-1 (111:00) | |||
| CL110-Chapter-1-Guide-Exercise-2 (20:00) | |||
| CL110-Chapter-1-Guide-Exercise-3-and-Last-Lab (26:00) | |||
| CL110-Chapter-2-and-Chapter-3 Project-user-role-quota-and-service-management | |||
| CL110-Chapter-2-Guide-Exercise-1-and-2-only (21:00) | |||
| CL110- Chapter-2 - Guide-Exercise-3-and-4-Role-quota-limits (65:00) | |||
| CL110-Chapter-2-Last-lab (6:00) | |||
| CL110-Chapter-3 Cloud Computing concept and how we can manage the services on nodes | |||
| Chapter-3-CL110-without-docker-concept-service-management (1) | |||
| Chapter-3-Guide-exercise-CL110 | |||
| CL110-Chapter-3-Service Verify guide exercise - (12:00) | |||
| CL110-Chapter-3-Guide-Exercise-service-managing-using-Docker-command (13:00) | |||
| CL110-Chapter-5-and-Chapter-6 | |||
| Chapter-5 | |||
| CL110-Chapter-5-and-6 Theory Session related to Images-Flavors-network (101:00) | |||
| Chapter-5-Guide-Exercise-1-and-2-Images-Flavors (56:00) | |||
| Difference between non persistent storage and persistent storage (55:00) | |||
| Chapter-5-and-6-guide-exercise-openstack | |||
| Discussion about internal or private network concept (78:00) | |||
| Chapter-5-Guide Exercsie-3-and-last lab (20:00) | |||
| Chapter-6-instance launching-last lab (33:00) | |||
| CL110-Chapter-7-and-8 Cinder and Swift Storage | |||
| Cinder - Storage Concept (96:00) | |||
| Storage-concept-CL110 | |||
| exercie-1-2 | |||
| CL110-Chapter-7-Cinder-Guide-Exercise-4 (23:00) | |||
| Cinder-Chapter-7-Last-Lab (30:00) | |||
| Swift-Theory | |||
| SWIFT-Object-Storage-Theory (104:00) | |||
| SWIFT-Practical-Session (39:00) | |||
| CL110-Chapter-4-9-and-10 Network Related Concept | |||
| Chapter-4-basic-network-OVS-External-Bridge-Linux-Bridge | |||
| CL110-Chapter-4-Basic networkig theory-OVS-external bridge-and-linux-bridge (66:00) | |||
| CL110-Chpter-4-OVS external bridge-and-linux-bridge-creation-exercise-2-3 (42:00) | |||
| Cl110-Chapter-4-Basic-interface-configuration-command (24:00) | |||
| Chapter-9-Theory-Session-Notes-OVS-external-floating-ip-router-nating-security-group-keypair-concept | |||
| network-practical-session | |||
| Chapter-9 Network Theory Session (55:00) | |||
| Practical Session-Public-Network-private-network-router-sec-keypair-examples-using-GUI (116:00) | |||
| chapter-9-and-10-all-guide-exercise-covered | |||
| Chapter-9 GuideExercise-1-and-2-3 (70:00) | |||
| Chapter-9-Guide-Exercise-3-and-last-lab (43:00) | |||
| CHapter-10-Guide Exercise-1-and-2-lastlab (21:00) | |||
| OVS-Without-OVN-networking | |||
| Networking Concept without OVN (91:00) | |||
| CL-110- Chapter-11 and Chapter-14 Customizing Instances using Shell Script -and Comprehensive Review | |||
| chapter-11 | |||
| CL-110 Chapter-11 Instance Customizing using shell script - Theory Session (48:00) | |||
| CL-110 Chapter-11 Guide Exercise (32:00) | |||
| chapter-14 | |||
| Cl110-Chapter-14- Guide-Exercise-1-and-2 FTP Server and Web Server (94:00) | |||
| Chapter-14-Heat-Guide-Exercise-3 | |||
| Heat-Slides-Openstack | |||
| Chapter-14-Heat-Guide-Exercise-3 | |||
| Heat-theory-Concept (68:00) | |||
| CL110-Chapter-14-Guide-Exercise-3 heat stack (58:00) | |||
| CL110-Chapter-13- heat stack-first-guide-exercise (21:00) | |||
| heat-stack-exercise | |||
| CL110-Chapter-12-autoscaling-Theory-practicals (81:00) | |||
| Heat-Last-Exercise-Load-balancer (16:00) | |||
| Day-12 Openstack installation using packstack-and-fully-CLI-Method-on-centos-7-8 | |||
| Openstack-node-installation | |||
| openstack installation using packstack on centos-8-and-centos-7-version-13-XENA-Release (114:00) | |||
| steps | |||
| Openstack-Manual-Installation-Practical-session-version-13-Part-1 (139:00) | |||
| Extra Topics - Required in Open stack Training | |||
| RHN Account Creation (6:00) | |||
| Day-1- Part-3 - RHEL-8 Installation using GUI and CLI based method (69:00) | |||
| VI-VIM-File-Editing-Operation (103:00) | |||
| network configuration - rhel 8 (66:00) | |||
| YUM Theory Session (46:00) | |||
| YUM Practical Session (61:00) | |||
| YUM Configuration - Basic -advance-epel-addon-application-examples (133:00) | |||
| NFS Theory Session (52:00) | |||
| NFS Practical Session (49:00) | |||
| KVM theory and Practical Sesstion (110:00) | |||
| mariadb | |||
| Mariadb-Theory-practical-session (96:00) | |||
| Storage-Class-3-Standard-Partition-Creation-using-Fdisk-parted-Both (93:00) | |||
| SWAP Creation using Fdisk Parted and dd command (57:00) | |||
| LVM theory Session (52:00) | |||
| LVM Configuration Part-1 (38:00) | |||
| LVM Configuration Part-2 (77:00) | |||
| Networking Theory Concept (125:00) | |||
| network configuration practical session (115:00) | |||
| CL210- Chapter-1 | |||
| IMP-Guidance-Before-Starting-CL210-Guide-Exercsise-and-labs | |||
| CL210-Lab-Access-Guidance-Very-Important-Video (64:00) | |||
| TripleO-Slides | |||
| Tripleo-Theory-Explained-Part-1 - IMP (139:00) | |||
| TripleO-Theory-Session-Part-2 (67:00) | |||
| CL-210-Chapter-1 Theory Explained About TripleO (79:00) | |||
| CL210-Chapter-guide-1-2-3-4-and-last-Lab (78:00) | |||
| CL210-Chapter-and-chapter-3 RedHat IDM and Domain group Creation concept and RabbitMQ | |||
| CL210-Chapter-3 Domain-and-Group-Theory (51:00) | |||
| Domain-and-group-Exercise (59:00) | |||
| Chapter-3-CL210 | |||
| CL210- Chapter-2 - Discussion about keystone Service Part-1 from chapter-2 (66:00) | |||
| CL210-Chapter-3-keystone-Part-2 (33:00) | |||
| CL210-Chapter-3-Keystone-Part-3 (60:00) | |||
| Chapter-2-and-chapter-3-CL210 | |||
| RabbitMQ-Theory-Session (63:00) | |||
| rabbit-slides (2) | |||
| Keystone slides | |||
| Keystone-slides-part-2 | |||
| Cl210-Chapter-4 | |||
| cl210-chapter-4 | |||
| CL210-Chapter-4- guestfish and virt-customize theory (20:00) | |||
| CL210-Chapter-4- guestfish and virt-customize-Guide-Exercise (58:00) | |||
| Chapter-4 First Guide Exercise - Diskimage-builder-tool-labs-1 (16:00) | |||
| Chapter-4-First-Guide-exercise-using-diskimage-builder-tools | |||
| Cl210-Chapter-5 | |||
| CL210-Chapter-5-Storage | |||
| CL210-Chapter-5 Storage Concept- CEPH usage with Glance and Cinder (31:00) | |||
| Cl210-Chapter-5-Persistent-non-persistent-storage-conept-for-any-instance | |||
| CL210-Storage-non-persistent-persistent-storage-for-instances (73:00) | |||
| CEPH-Notes | |||
| CEPH-SLIDES | |||
| CEPH and Manila File Share Theory Concept (103:00) | |||
| Manila Share File System - guide exercise (47:00) | |||
| CEPH Node Installation manually (76:00) | |||
| CL210-Chapter-6 | |||
| Ready-Controller-Node-with-OVN-networking-concept (13:00) | |||
| Ready-Packstack-node-with-OVN-concept | |||
| controller-node-with-OVN-Concept | |||
| Openstack-Controller-Node-Installation-version-13-RHEL-7.5-with-OVN-networking (20:00) | |||
| CL210-V13-Chapter-6-OVN-Concept-Guide-Exercise-1-and-2 (56:00) | |||
| CL210-V13-Chapter-6-OVN-Concept-Guide-Exercise-3 (11:00) | |||
| Cl210-Chapter-7 | |||
| Instance Launch Process- Guide Exercise-1 (21:00) | |||
| COMPUTE-HCI-Theory-Concept (7:00) | |||
| Compute-HCI-NEW-Concept-Guide-Exercise-2 (16:00) | |||
| Instance Migration Concept and Hypervisor Evacuation exaples (10:00) | |||
| Chapter-7-Last-Lab- HCI- Evacuation Process and Block based Migration concept (17:00) | |||
| Cl210-Chapter-8 | |||
| CL210-Chapter-8-heat-stack (72:00) | |||
| CL210-Chapter-9 | |||
| Openstack-troubleshooting-Flow-Chapter (105:00) | |||
| CL210-Chapter-10 | |||
| First Guide Exercise - Diskimage Builder and guestfish - FTP Instance Launching (31:00) | |||
| Guide Exercise-2 - Domain group Project and user creation concept (10:00) | |||
| heat stack - guide exercise - 3 (27:00) | |||
| Open stack Deployment using TripleO Concept Step by step on version-10 | |||
| Tripleo-Theory-Discussion-before-installation | |||
| TripleO-Installation-Steps | |||
| Director-Overcloud-Installation-latest-V10 | |||
| Tripleo Installation Step by step-Under cloud Node Installation-Part-1 (151:00) | |||
| Tripleo Installation Step by step-Overcloud -Controller-Computes-Node Installation-Part-2 (88:00) | |||
| Open stack Deployment using TripleO Concept Step by step on version-13 | |||
| TripleO-Installation-Steps | |||
| example-new.json | |||
| Director-Overcloud-Installation-latest (2) (1) | |||
| part-1 (1) (1) | |||
| part-2 (1) | |||
| Part-3 Steps (1) | |||
| Openstack-TripleO-Installation-Part-1 (19:00) | |||
| TripleO-Installation-VM-Creation-Step-only-Part-2 (17:00) | |||
| Opensatck-TripleO-Installation-Part-3 (70:00) | |||
| Tripleo Deployment-Part-4 (70:00) | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :