There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Hindi & English
Instructors: Nishant Sir
Validity Period: 765 days
Max Viewing Hours: 200 Hours
Why this course?
Day-1 | |||
video1310394593 (70:00) | |||
DataScience Course Content | |||
Day-2 | |||
video1618156316 (109:00) | |||
DS_session_1 | |||
Day-3 | |||
Day-3 | |||
KR_datascience_3_MAR_30_2024 | |||
video1043119827 (94:00) | |||
Day-4 | |||
Day-4 | |||
KR_datascience_4_MAR_31_2024 | |||
video1232607834 (104:00) | |||
train | |||
users | |||
Day-5 | |||
Day-5 | |||
KR_datascience_5_APRIL_6_2024 | |||
video1975043683 (94:00) | |||
Day-6 | |||
Day-6 | |||
KR_datascience_6_APRIL_7_2024 | |||
video1882158390 (47:00) | |||
Day-7 | |||
Day-7 | |||
googleplaystore | |||
KR_datascience_7_APRIL_13_2024 | |||
video1664163633 (77:00) | |||
Day-8 | |||
Day-8 | |||
KR_datascience_8_April_20_2024 | |||
video1557930507 (78:00) | |||
Day-9 | |||
Day-9 | |||
KR_datascience_9_April_21_2024 | |||
Numpy | |||
pandas | |||
video1385672175 (81:00) | |||
Day-10 | |||
Day-10 | |||
KR_datascience_10_APRIL_27_2024 | |||
Data_Train | |||
video1084441228 (92:00) | |||
Day11 | |||
Day-11 | |||
KR_datascience_11_April_28_2024 | |||
hour | |||
Solution_Data Analysis with Python-Project-2_v1.0 | |||
matches | |||
video1666704168 (73:00) | |||
Day-12 | |||
video1645824911 (86:00) | |||
KR_datascience_12_May_4_2024 | |||
missing data handling | |||
titanic_toy | |||
Day-13 | |||
Day-13 | |||
KR_data_science_13_May_11_2024 | |||
video1189851574 (82:00) | |||
Comcast_telecom_complaints_data | |||
Day-14 | |||
Day-14 | |||
KR_data_science_14_May_12_2024 | |||
video1175829565 (53:00) | |||
Day-15 | |||
Day-15 | |||
KR_datascience_15_May_18_2024 | |||
video1274163663 (89:00) | |||
Day-16 | |||
Day-16 | |||
KR_datascience_16_May_25_2024 | |||
Social_Network_Ads | |||
wine_data | |||
video1911994493 (84:00) | |||
Day-17 | |||
Day-17 | |||
KR_datascience_17_May_26_2024 | |||
marketing_data | |||
video1402471592 (95:00) | |||
Day-18 | |||
Day-18 | |||
KR_datascience_Jun_8_2024 | |||
video1275024059 (67:00) | |||
varFS_data | |||
Day-19 | |||
Day-19 | |||
KR_datascience_Jun_9_2024 | |||
video1765438521 (29:00) | |||
Day-20 | |||
Day-20 | |||
video1740181610 (85:00) | |||
KR_datascience_20_Jun_15_2024 | |||
Day-21 | |||
Day-21 | |||
video1158648165 (83:00) | |||
train | |||
salary_data | |||
placement | |||
Day-22 | |||
Day-22 | |||
KR_datascience_22_Jun_22_2024 | |||
advertising | |||
Intro To stats | |||
video1801683425 (50:00) | |||
Day-23 | |||
Day-23 | |||
KR_Session_5_Jun_23_2024 | |||
video1019012737 (42:00) | |||
Day-24 | |||
Day-24 | |||
KR_datascience_Jun_29_2024 | |||
KR_datascience_jun_29_2024-2 | |||
Social_Network_Ads | |||
video1414424089 (85:00) | |||
Day-25 | |||
Day-25 | |||
Algerian_forest_fires | |||
KR_datascience_Jun_29_2024 | |||
Algerian_forest_fires_dataset_UPDATE | |||
Multiclass classification | |||
video1260517017 (92:00) | |||
Day-26 | |||
Day-26 | |||
video1985769629 (60:00) | |||
forest_fire | |||
test | |||
Day-27 | |||
Day-27 | |||
KR_datascience_27 | |||
video1525078395 (38:00) | |||
Day-28 | |||
video1261277011 (47:00) | |||
KR_datascience_27 | |||
Day-29 | |||
Day-29 | |||
KR_datascience_29_july_21_2024 | |||
Mall_Customers | |||
video1769086952 (85:00) | |||
forest_fire | |||
Day-30 | |||
Day-30 | |||
KR_datascience_30_july_21_2024 | |||
video1605877190 (47:00) | |||
Day-31 | |||
day-31 | |||
KR_datascience_31_july_27_2024 | |||
video1426601171 (22:00) | |||
spam | |||
Pyspark | |||
pyspark | |||
pyspark | |||
video1482226115 (29:00) | |||
Datasets_4754 | |||
100-days-of-machine-learning-main |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :