There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: Hindi & English
Instructors: Nishant Sir
Validity Period: 765 days
Max Viewing Hours: 200 Hours
Why this course?
Day-1 | |||
video1258730294 (47:00) | |||
DataScience Course Content | |||
Day-2 | |||
video1986513833 (46:00) | |||
Day-3 | |||
Day-3 | |||
KR_datascience_3_july_20_2024 | |||
video1287363282 (102:00) | |||
Day-4 | |||
Day-4 | |||
video1335237867 (92:00) | |||
Data Science intro | |||
KR_datascience_4_july_21_2024 | |||
Numpy | |||
day-5 | |||
Day-5 | |||
KR_datascience_5_July_27_2024 | |||
train | |||
Day-6 | |||
Day-6 | |||
KR_datascience_6_july_28_2024 | |||
pandas | |||
video1631821116 (77:00) | |||
Day-7 | |||
Day-7 | |||
KR_datascience_7_Aug_4_2023 | |||
googleplaystore | |||
users | |||
video1546128356 (92:00) | |||
Day-8 | |||
Day-8 | |||
KR_datascience_8_Aug_11_2024 | |||
video1128282191 (96:00) | |||
Day-9 | |||
Day-9 | |||
KR_data_science_9_Aug_17_2024 | |||
Data_Train | |||
video1368701708 (87:00) | |||
Day-10 | |||
Day-10 | |||
KR_data_science_10_Aug_24_2024 | |||
titanic_toy | |||
train | |||
video1690746923 (89:00) | |||
Day-11 | |||
Day-11 | |||
Advertising | |||
Social_Network_Ads | |||
KR_datascience_11_Aug_25_2024 | |||
video1093696202 (71:00) | |||
Day-12 | |||
Day-12 | |||
KR_datascience_12_Aug_31_2024 | |||
wine_data | |||
video1303947329 (62:00) | |||
Day-13 | |||
matches | |||
Day-13 | |||
KR_DS_13_Sep_7_2024 | |||
video1257738367 (86:00) | |||
Day-14 | |||
Day-14 | |||
KR_DS_14_Sep_8_2024 | |||
video1335461854 (51:00) | |||
Day-15 | |||
Day-15 | |||
KR_DS_14_Sep_2024 | |||
salary_data | |||
video1030612019 (46:00) | |||
Day-16 | |||
Day-16 | |||
KR_DS_16_Sept_2024 | |||
Advertising | |||
video1733686143 (64:00) | |||
Day-17 | |||
Day-17 | |||
Data_Train | |||
advertising | |||
hour | |||
Solution_Data Analysis with Python-Project-2_v1.0 | |||
KR_DS_17_Sept_2024 | |||
video1000485473 (74:00) | |||
Day-18 | |||
KR_DS_18_Sept_2024 | |||
Social_Network_Ads | |||
video1611782201 (38:00) | |||
Day-19 | |||
Day-19 | |||
video1719273585 (66:00) | |||
KR_DS_19_Sept_2024 | |||
Day-20 | |||
Day-20 | |||
video1453699378 (76:00) | |||
KR_DS_20_Sep_2024 | |||
Algerian_forest_fires_dataset_UPDATE | |||
Day-21 | |||
Day-21 | |||
KR_DS_20_Sep_2024 | |||
demo | |||
video1012052055 (58:00) | |||
Day-22 | |||
Day-22 | |||
forest_fire | |||
video1990027918 (58:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :