There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English & Hindi
Instructors: Nishant Sir
Validity Period: 765 days
Max Viewing Hours: 200 Hours
Why this course?
| Day01 | |||
| Introduction to DS (87:00) | |||
| DS_Session_1_Nov_2025 | |||
| Day-2 | |||
| Day-2 | |||
| Numpy-1 (90:00) | |||
| KR_DS_2_Nov_2025 | |||
| Day-3 | |||
| Day-3 | |||
| Numpy-2 (94:00) | |||
| KR_DS_3_Dec_2025 | |||
| Day-4 | |||
| Day-4 | |||
| Pandas-1 (95:00) | |||
| KR_DS_4_Dec_2025 | |||
| users | |||
| train | |||
| Day-5 | |||
| Day-5 | |||
| KR_DS_5_Dec_2025 | |||
| Webscrapping-1 (61:00) | |||
| Day-6 | |||
| Day-6 | |||
| KR_DS_6_Dec_2025 | |||
| Pandas-1 (109:00) | |||
| Day-7 | |||
| Day-7 | |||
| KR_DS_7_Dec_2025 | |||
| Pandas-2 (84:00) | |||
| Day-8 | |||
| Day-8 | |||
| KR_DS_8_Dec_2025 | |||
| Pandas-3 (77:00) | |||
| googleplaystore | |||
| matches | |||
| Day-9 | |||
| Day-9 | |||
| KR_DS_9_Jan_2026 | |||
| matplotlib (92:00) | |||
| Day-10 | |||
| Day-10 | |||
| KR_DS_10_Jan_2026 | |||
| video1901908861 (89:00) | |||
| seaborn (89:00) | |||
| Day-11 | |||
| Day-11 | |||
| EDA (99:00) | |||
| KR_DS_Session_11_Jan_2026 | |||
| matches | |||
| train | |||
| Day-12 | |||
| Day-12 | |||
| Day-12 | |||
| KR_DS_12_Jan_2026 | |||
| missing data handling | |||
| Handling Missing Values (74:00) | |||
| titanic_toy | |||
| train | |||
| Day-13 | |||
| Day-13 | |||
| Handling Missing data-2 (79:00) | |||
| KR_DS_13_Jan_2026 | |||
| Day-14 | |||
| Day-14 | |||
| Standardization | |||
| KR_DS_14_Jan_2026 | |||
| Social_Network_Ads | |||
| Day-15 | |||
| Day-15 | |||
| Day-16 | |||
| Day-16 | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :