There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: English & Hindi
Instructors: Nishant Sir
Validity Period: 765 days
Max Viewing Hours: 200 Hours
Why this course?
| Day - 1 | |||
| Introduction to Data Science (84:00) | |||
| Day-2 | |||
| Day-2 | |||
| Numpy-1 (96:00) | |||
| KR_DS_2_June_7_2026 | |||
| Day-3 | |||
| Day-3 | |||
| Numpy-2 (97:00) | |||
| KR_DS_3_June_13_2026 | |||
| Day-4 | |||
| Day-4 | |||
| Pandas-1 (102:00) | |||
| KR_DS_4_June_14_2026 | |||
| train | |||
| users | |||
| data | |||
| Numpy | |||
| Day-5 | |||
| Day-5 | |||
| KR_DS_5_June_21_2026 | |||
| Pandas-2 (88:00) | |||
| Day-6 | |||
| Day-6 | |||
| Pandas-3 (95:00) | |||
| KR_DS_6_JUNE_27_2026 | |||
| 1553768847_housing | |||
| Day-7 | |||
| Day-7 | |||
| Matplotlib-1 (103:00) | |||
| KR_DS_7_July_4_2026 | |||
| googleplaystore | |||
| Day-8 | |||
| Day-8 | |||
| Matplotlib-2,Seaborn (92:00) | |||
| KR_DS_8_July_5_2026 | |||
| Day-9 | |||
| Day-9 | |||
| EDA-Project-1 (58:00) | |||
| KR_DS_9_July_11_2026 | |||
| Day-10 | |||
| Day-10 | |||
| EDA-Project-2 (70:00) | |||
| KR_DS_10_July_12_2026 | |||
| Day-11 | |||
| Day-11 | |||
| Handling Missing Data (71:00) | |||
| KR_DS_11 | |||
| titanic_toy | |||
| Day-12 | |||
| Day-12 | |||
| imputation-2 (70:00) | |||
| KR_DS_12_July_19_2026 | |||
| Day-13 | |||
| Day-13 | |||
| Feature Scaling (81:00) | |||
| KR_DS_13_July_26_2026 | |||
| Social_Network_Ads | |||
| Day-14 | |||
| Day-14 | |||
| Encoding | |||
| KR_DS_14_Aug_1_2026 | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :