There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Language: Hindi and English
Instructors: Nishant Sir
Validity Period: 1095 days
Max Viewing Hours: 150 Hours
Why this course?
| Day 1 - Introduction | |||
| Introduction (47:00) | |||
| Class 1 | |||
| Day 2 - Printing | |||
| Printing (38:00) | |||
| Class 2 | |||
| Day 3 - Input Value | |||
| Input Value (12:00) | |||
| Class 3 | |||
| Day 4 - Operator | |||
| Operators (24:00) | |||
| Class 4 | |||
| Day 5 - Control Statements | |||
| Control Statements (26:00) | |||
| Class 5 | |||
| Day 6 - Nested if and else if | |||
| Nested if and else if (29:00) | |||
| Class 6 | |||
| Day 7 - Switch | |||
| Switch (35:00) | |||
| Class 7 | |||
| Day 8 - Loops | |||
| Loops (46:00) | |||
| Class 8 | |||
| Day 9 - Nested for Loop | |||
| Nested for Loop (44:00) | |||
| Class 9 | |||
| Day 10 - Task | |||
| Task (14:00) | |||
| Class 10 | |||
| C lang | |||
| Day 11 - While Loop | |||
| While loop (20:00) | |||
| Class 11 | |||
| Day 12 - do while loop | |||
| do while loop (27:00) | |||
| Class 12 | |||
| Day 13 - Array | |||
| Array (34:00) | |||
| Class 13 | |||
| Day 14 - Two D Array | |||
| Two D Array (30:00) | |||
| Class 14 | |||
| Day 15 - Function | |||
| Function (32:00) | |||
| Class 15 | |||
| Day 16 - Function | |||
| Function (17:00) | |||
| Class 16 | |||
| Day 17 - Math Predefine Function | |||
| Math Predefine Function (40:00) | |||
| Class 17 | |||
| Day 18 - String | |||
| String | |||
| C Alnguage | |||
| Nishant Sir | |||
| Day-1 (41:00) | |||
| Day-2 (44:00) | |||
| Day-3 | |||
| Day-3 | |||
| video1957182844 (35:00) | |||
| Day-4 | |||
| Day-4 | |||
| Practice class | |||
| video1000670392 (10:00) | |||
| Day-5 | |||
| Day-5 | |||
| video1000670392 (10:00) | |||
| Day-6 | |||
| Day-6 | |||
| video1661719733 (39:00) | |||
| Day-7 | |||
| Day-7 | |||
| video1992986777 (35:00) | |||
| Day-8 | |||
| Day-8 | |||
| Day-9 | |||
| Day-9 | |||
| video1865234048 (30:00) | |||
| Day-10 | |||
| Day-10 | |||
| video1526265389 (34:00) | |||
| Day-11 | |||
| Day-11 | |||
| video1255845396 (39:00) | |||
| Day-12 | |||
| Day-12 | |||
| Day-13 | |||
| Day-13 | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :